In stock
Core365 CE712W
Weight
11.9 oz
Fit
Unisex
CORE365 · Women's Packable Rain Jacket.
Style CE712W·4 colors
4 colors
Bulk pricingUnclassified (default)
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| XS | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| 2XL | $35.59 | $35.59 | $35.59 | $35.59 | $35.59 |
| 3XL | $36.89 | $36.89 | $36.89 | $36.89 | $36.89 |
| L | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| M | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| S | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| XL | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
- 3.5 oz./yd²/120 gsm (US), 5.8 oz./L yd (CA), 100% polyester pongee with interior print
- 3,000 g breathability rating
- 3,000 mm waterproof rating
- Reflective piping details
- Roll away hood with shock cord
- Seam sealed with snap storm flap
- Adjustable cuffs and shock cord at hem for enhanced weather protection
- Center front coil zipper with nylon pull
- Zippered underarm vents for breathability
- Lower zippered pockets
- Packable style into self pocket bag
- Tear away label
Print-friendly
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 | 27 | 28 | 29 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 |
| Sleeve Length | 30 3/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 34 3/4 | 35 1/4 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives

CORE365
Women's Techno Lite Motivate Unlined Lightweight Jacket
From$6.96

North End
Women's Techno Lite Jacket
From$25.02

North End
Women's Aura Lightweight Packable Anorak
From$26.70

CORE365
Women's Climate Seam-Sealed Lightweight Variegated Ripstop Jacket
From$46.72

Team 365
Women's Dominator Waterproof Jacket
From$48.38
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.







