In stock
Core365 CE712
Weight
14.3 oz
Fit
Unisex
CORE365 · Men's Barrier Rain Jacket.
Style CE712·4 colors
4 colors
Bulk pricingUnclassified (default)
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL | $35.59 | $35.59 | $35.59 | $35.59 | $35.59 |
| 3XL | $36.89 | $36.89 | $36.89 | $36.89 | $36.89 |
| 4XL | $37.76 | $37.76 | $37.76 | $37.76 | $37.76 |
| 5XL | $39.06 | $39.06 | $39.06 | $39.06 | $39.06 |
| L | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| M | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| S | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
| XL | $33.42 | $33.42 | $33.42 | $33.42 | $33.42 |
- 3.5 oz./yd²/120 gsm (US), 5.8 oz./L yd (CA), 100% polyester pongee
- Interior print
- 3,000 g breathability rating
- 3,000 mm waterproof rating
- Reflective piping details
- Roll away hood with shock cord
- Seam sealed with snap storm flap, adjustable cuffs and shock cord at hem for enhanced weather protection
- Center front coil zipper with nylon pull
- Zippered underarm vents for breathability
- Lower zippered pockets
- Packable style into self pocket bag
- Tear away label
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 27 | 28 1/2 | 30 1/2 | 32 1/2 | 39 1/2 |
| Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 | 40 |
Measurements taken laid flat
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.







