◆ Final stock
In stock
UltraClub 8445
Weight
7.8 oz
Fit
Unisex
UltraClub · Men's Cool & Dry Stain-Release Performance Polo.
Style 8445·20 colors
20 colors
Popular colors (5)Bulk pricingUnclassified (default)
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL | $12.59 | $12.59 | $12.59 | $12.59 | $12.59 |
| 3XL | $13.45 | $13.45 | $13.45 | $13.45 | $13.45 |
| 4XL | $14.32 | $14.32 | $14.32 | $14.32 | $14.32 |
| 5XL | $15.19 | $15.19 | $15.19 | $15.19 | $15.19 |
| 6XL | $16.06 | $16.06 | $16.06 | $16.06 | $16.06 |
| L | $10.85 | $10.85 | $10.85 | $10.85 | $10.85 |
| M | $10.85 | $10.85 | $10.85 | $10.85 | $10.85 |
| S | $10.85 | $10.85 | $10.85 | $10.85 | $10.85 |
| XL | $10.85 | $10.85 | $10.85 | $10.85 | $10.85 |
- 4.8 oz./yd²,100% polyester mini-jacquard
- Moisture-management properties
- UPF 15-39 protection
- Anti-bacterial
- Stain-resistant
- Relaxed fit
- Flat-knit collar
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives

UltraClub
Men's Cool & Dry Sport Performance Interlock Polo
From$6.41

Harriton
Men's Polyester Jersey Polo
From$6.96

UltraClub
Men's Cool & Dry Mesh Piqué Polo
From$7.56

Team 365
Men's Zone Performance Polo
From$7.79

UltraClub
Men's Cool & Dry Sport Polo
From$7.79

UltraClub
Men's Cool & Dry Sport Two-Tone Polo
From$8.07
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.






