In stock
Shaka Wear SHMHLS
Weight
13.3 oz
Fit
Unisex
Shaka Wear · Unisex Max Heavyweight Long Sleeve T-Shirt.
Style SHMHLS·8 colors
8 colors
Bulk pricingValue cotton tees
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL | $7.00 | $6.97 | $6.90 | $6.84 | $6.80 |
| 3XL | $7.95 | $7.91 | $7.84 | $7.76 | $7.73 |
| 4XL | $7.95 | $7.91 | $7.84 | $7.76 | $7.73 |
| 5XL | $9.40 | $9.35 | $9.27 | $9.18 | $9.14 |
| 7XL | $10.59 | $10.55 | $10.45 | $10.35 | $10.30 |
| L | $5.70 | $5.68 | $5.62 | $5.57 | $5.54 |
| M | $5.70 | $5.68 | $5.62 | $5.57 | $5.54 |
| S | $5.70 | $5.68 | $5.62 | $5.57 | $5.54 |
| XL | $5.70 | $5.68 | $5.62 | $5.57 | $5.54 |
- 7.5 oz./yd², 100% USA cotton, 16 singles
- Heather Grey is 90/10 USA cotton/polyester
- Charcoal Grey is 50/50 USA cotton/polyester
- Oversized/Relaxed with slight drop shoulder streetwear fit
- 2% lycra neck rib
- Heavy-duty knitting
- Shoulder-to-shoulder neck tape and double-needle stitched neck
- Forward-thrusted shoulder seam for comfortable neck fit
- 1" stretch-proof neck collar with satin/woven label
- 1" double-needle stitched sleeve and bottom hems
- Quarter-turned to eliminate center crease
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 7XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 30 1/2 | 32 | 34 | 36 | 38 | 40 |
| Chest Width (Laid Flat) | 18 3/7 | 20 3/7 | 22 3/7 | 24 3/7 | 26 1/2 | 28 | 30 | 32 | 34 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 | 26 1/2 | 27 | 27 1/2 | 44 1/2 |
Measurements taken laid flat
Matching styles for full-line orders
Pair with

Shaka Wear
Unisex Max Heavyweight Cropped T-Shirt
From$5.18

Shaka Wear
Unisex Max Heavyweight T-Shirt
From$5.33

Shaka Wear
Unisex Tall Max Heavyweight T-Shirt
From$5.33

Shaka Wear
Unisex Max Heavyweight Oversized T-Shirt
From$6.02

Shaka Wear
Unisex Max Heavyweight Oversized Long Sleeve T-Shirt
From$8.09

Shaka Wear
Unisex Max Heavyweight Tie-Dyed T-Shirt
From$8.11
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.








