In stock
Independent Trading Co. EXP200PFZ
Weight
10.6 oz
Fit
Unisex
Independent Trading Co. · Women's Puffer Jacket.
Sustainable design
Style EXP200PFZ·1 colors
1 color
Bulk pricingUnclassified (default)
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| XS | $32.38 | $32.38 | $32.38 | $32.38 | $32.38 |
| 2XL | $34.91 | $34.91 | $34.91 | $34.91 | $34.91 |
| L | $32.38 | $32.38 | $32.38 | $32.38 | $32.38 |
| M | $32.38 | $32.38 | $32.38 | $32.38 | $32.38 |
| S | $32.38 | $32.38 | $32.38 | $32.38 | $32.38 |
| XL | $32.38 | $32.38 | $32.38 | $32.38 | $32.38 |
- 100% nylon exterior shell
- 100% polyester lining, 60 gm hyper-loft poly fill insulation
- Wind- and water-resistant
- #5 reverse coil zippers at chest and pockets
- Packable pocket with #3 reverse coil zipper
- Capped elastic sleeve cuffs
- Locker loop at wearer's back neck
- Plastic cinched toggle at wearer's right-side waist
- Chest pocket for concealed embroidery access
- Tear away label
Print-friendly
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 ± 1 | 25 1/2 ± 1 | 26 1/2 ± 1 | 27 1/2 ± 1 | 28 1/2 ± 1 | 29 1/2 ± 1 |
| Chest Width (Laid Flat) | 19 ± 1 | 20 ± 1 | 21 ± 1 | 22 ± 1 | 23 ± 1 | 24 1/4 ± 1 |
| Sleeve Length | 24 1/4 ± 1 | 25 ± 1 | 25 3/4 ± 1 | 26 1/2 ± 1 | 27 1/4 ± 1 | 28 ± 1 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives

Weatherproof
Women's PillowPac Puffer Jacket
From$28.60

DRI DUCK
Women's Vista Soft Shell Puffer Jacket
From$112.31

Weatherproof
Women's 32 Degrees Packable Down Jacket

Weatherproof
Women's Mixed Media Chevron Jacket

Weatherproof
Women's Lightweight Poly-filled Hooded Puffer Jacket

Weatherproof
Women's Poly-filled 3/4 Length Coat
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.




