In stock
Core365 CE890
Weight
23.2 oz
Fit
Unisex
CORE365 · Men's Journey Summit Hybrid Full-Zip.
Style CE890·3 colors
3 colors
Bulk pricingUnclassified (default)
| Size | 12+ | 24+ | 72+ | 144+ | 288+ |
|---|---|---|---|---|---|
| 2XL | $25.61 | $25.61 | $25.61 | $25.61 | $25.61 |
| 3XL | $26.47 | $26.47 | $26.47 | $26.47 | $26.47 |
| 4XL | $27.34 | $27.34 | $27.34 | $27.34 | $27.34 |
| 5XL | $28.21 | $28.21 | $28.21 | $28.21 | $28.21 |
| L | $23.87 | $23.87 | $23.87 | $23.87 | $23.87 |
| M | $23.87 | $23.87 | $23.87 | $23.87 | $23.87 |
| S | $23.87 | $23.87 | $23.87 | $23.87 | $23.87 |
| XL | $23.87 | $23.87 | $23.87 | $23.87 | $23.87 |
- Body: 7.5 oz./yd²/260 gsm (US), 12.5 oz./L yd (CA), 100% polyester fleece
- Contrast: nylon taslon overlay on upper panel and lower arms
- Shock cord at bottom hem
- Tear away label
- Audio port
Print-friendly
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
Measurements taken laid flat
Same shape, different choices
Compare alternatives

Team 365
Men's Campus Microfleece Jacket
From$10.29

Harriton
Men's Full-Zip Fleece
From$15.50

Devon & Jones
Men's Newbury Colorblock Mélange Fleece Full-Zip jacket
From$17.24

CORE365
Men's Journey Fleece Jacket
From$19.46

Devon & Jones
Men's Bristol Full-Zip Sweater Fleece Jacket
From$31.70

Devon & Jones
Men's CrownLux Performance® Fleece Full-Zip Jacket
From$35.60
Matching styles for full-line orders
Pair with
Customer reviews
What buyers say
No reviews yet. Be the first to share your experience.








